Bachelor of Science in Nursing (BSN) Pre-Licensure (Colorado Accelerated Track) course guide
A course-by-course map of GCU's Spring 2026 catalog grid, with every nonzero registration linked to its writing and tutoring guide and every zero-credit component kept visible without pretending it is an ordinary course.
44 of 44 nonzero catalog registrations link to a canonical course guide. Topic manuals remain held because a public program grid cannot verify one section's assignment identities, order, or dates.
Program shape and catalog boundary
The catalog prints 123 total credits for the program. The visible grid below sums to 134 credits; totals can also include general education, electives, transfer assumptions, prerequisites, or catalog-specific rules. The published total is preserved rather than silently recalculated.
This is a catalog map, not an individualized degree audit. Modality, start date, track, state approval, transfer work, clinical eligibility, prerequisite completion, and advisor-approved substitutions can change a student's actual sequence. Match this page against the current degree audit before making registration decisions.
The classes, one by one
| Course | Catalog title | Credits | Coverage |
|---|---|---|---|
| UNV-103 | University Success | 4 | Course guide linked |
| ENG-105 | English Composition I | 4 | Course guide linked |
| MAT-144 | College Mathematics | 4 | Course guide linked |
| BIO-201 | Human Anatomy and Physiology I | 3 | Course guide linked |
| BIO-201L | Human Anatomy and Physiology I Lab | 1 | Course guide linked |
| ENG-106 | English Composition II | 4 | Course guide linked |
| PSY-102 | General Psychology | 4 | Course guide linked |
| MAT-274 | Probability and Statistics | 4 | Course guide linked |
| CWV-101 | Christian Worldview | 4 | Course guide linked |
| SOC-102 | Principles of Sociology | 4 | Course guide linked |
| NSG-310 | Introduction to Professional Nursing | 3 | Course guide linked |
| CHM-101 | Introduction to General, Organic, and Biochemistry | 3 | Course guide linked |
| CHM-101L | Introduction to General, Organic, and Biochemistry Lab | 1 | Course guide linked |
| BIO-202 | Human Anatomy and Physiology II | 3 | Course guide linked |
| BIO-202L | Human Anatomy and Physiology II Lab | 1 | Course guide linked |
| BIO-205 | Microbiology | 3 | Course guide linked |
| BIO-205L | Microbiology Lab | 1 | Course guide linked |
| BIO-322 | Applied Pathophysiology | 4 | Course guide linked |
| BIO-319 | Applied Nutrition | 4 | Course guide linked |
| PSY-357 | Lifespan Development | 4 | Course guide linked |
| NSG-300 | Foundations of Nursing | 4 | Course guide linked |
| NSG-316 | Health Assessment | 4 | Course guide linked |
| NSG-318 | Introduction to Pharmacology | 3 | Course guide linked |
| NSG-320 | Adult Health Nursing I | 5 | Course guide linked |
| NSG-322 | Behavioral Health Nursing | 3 | Course guide linked |
| NSG-324 | Research and Evidence-Based Practice | 3 | Course guide linked |
| NSG-430 | Adult Health Nursing II | 5 | Course guide linked |
| NSG-432 | Nursing Care of the Childbearing Family | 3 | Course guide linked |
| NSG-434 | Nursing Care of the Childrearing Family | 3 | Course guide linked |
| NSG-436 | Leadership, Ethics, and Policy in Health Care | 3 | Course guide linked |
| NSG-440 | Population Health | 3 | Course guide linked |
| NSG-444 | Transition to Practice | 4 | Course guide linked |
| NSG-448 | Evidence-Based Project Capstone | 3 | Course guide linked |
| POS-305 | Nevada and U.S. Constitution | 4 | Course guide linked |
| NSG-300CA | Foundations of Nursing Clinical | 2 | Course guide linked |
| NSG-320CA | Adult Health Nursing I Clinical | 4 | Course guide linked |
| NSG-322CA | Behavioral Health Nursing Clinical | 1 | Course guide linked |
| NSG-324A | Research and Evidence-Based Practice | 2 | Course guide linked |
| NSG-430CA | Adult Health Nursing Clinical II | 2 | Course guide linked |
| NSG-432CA | Nursing Care of the Childbearing Family Clinical | 1 | Course guide linked |
| NSG-434CA | Nursing Care of the Childrearing Family Clinical | 1 | Course guide linked |
| NSG-440CA | Population Health Clinical | 1 | Course guide linked |
| NSG-444A | Transition to Practice | 3 | Course guide linked |
| NSG-444CA | Transition to Practice Group or Residency Clinical | 4 | Course guide linked |
How to use the grid without inventing a calendar
Open the course guide that matches the code in Halo, then replace its planning labels with the registered rubric language. Work from the real Topic folder and due date. A program's advertised duration or a course's credit value cannot safely reveal paper lengths, weekly assignment names, point values, or the order used by every section.
For staged work, keep one claims and decisions ledger across submissions. Record the approved problem, audience or population, definitions, data choices, feedback, and unresolved questions. That prevents a capstone, practicum paper, strategy project, or dissertation sequence from changing its premise every time a new rubric arrives.
Applied and professional responsibility
This program includes at least one title associated with clinical, practicum, fieldwork, residency, on-campus, project, or dissertation work. The student performs the real experience and remains responsible for approvals, hours, data, patient or client interaction, site communication, logs, signatures, presentation, and verification.
Any case or workplace material must be de-identified before sharing. A tutor can help make reasoning visible, check whether evidence fits the claim, reconcile calculations and tables, and revise organization or APA presentation. The student's registered instructions and institutional policies control.
Why Topic manuals remain held
GCU's public catalog verifies this program and its courses, but it does not expose a stable set of assignment instructions for every term, modality, instructor, and code variant. Publishing a generic sequence would create phantom assignments. Course help is therefore live at every linked nonzero code while the public manual layer stays deliberately held.